Sale!

Fendi Ff Mink And Nylon Fendi X K-Way® Jacket | Womens Jackets

$ 170.40 $ 70.00

Reversible windbreaker with hood and double-slider zip fastening, finished with multicolor tape. Stretch inserts at the cuffs and hems. This item can be easily folded up into the pocket at the back to turn into a hands-free backpack with…

In stock

SKU: O05.QZ836386 Categories: , Tag:

Description

Reversible windbreaker with hood and double-slider zip fastening, finished with multicolor tape. Stretch inserts at the cuffs and hems. This item can be easily folded up into the pocket at the back to turn into a hands-free backpack with stretch ties. Made of brown mink with all-over FF motif. Waterproof black nylon lining with K-Way® logo patch on the chest. Black nylon hood.

Reviews

There are no reviews yet.

Be the first to review “Fendi Ff Mink And Nylon Fendi X K-Way® Jacket | Womens Jackets”

  • 100% Secure Shopping
  • Free Shipping & Return Shipping
  • Secure Shopping SSL Encryption
  • Delivery within 20-30 working days
  • Payment Methods:  

Clothing

INTERNATIONAL XXS XXS - XS XS - S S - M M - L L - XL XL - XXL
IT 34 36 38 40 42 44 46 48 50 52
FR 30 32 34 36 38 40 42 44 46 48
US 0.0 0 2 4 6 8 10 12 14 16
UK 2 4 6 8 10 12 14 16 18 20
DE 32 34 36 38 40 42 44
RU 36 38 40 42 44 46 48 50 52 54
JP 3 5 7 9 11 13 15 17 19 21
JEANS 23 24 - 25 26 - 27 27 - 28 29 - 30 31 - 32 32 - 33
EUROPE 34 36 48 40 42 44 46 48 50 52

Shoes

EUROPE 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
IT 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
JP 21 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29
US 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
UK 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
FR 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42 42,5 43

CLOTHING

US EU UK IT AU
XS/0 34 8 38 6
S/2 36 10 40 8
M/4 38 12 42 10
L/6 40 14 44 12
XL/8 44 18 48 16

DENIM

US EU UK IT AU
24 32 6 36 4
25 34 8 38 6
26 36 10 40 8
27 38 12 42 10
28 40 14 44 12
29 42 16 46 14
30 44 18 48 16
31 46 20 50 18

FOOTWEAR

EU/ IT US UK FR
35 5 2 36
36 6 3 37
37 7 4 38
38 8 5 39
39 9 6 40
40 10 7 41
41 11 8 43